
Upstox Review: Upstox was previously known as RKSV securities is the fastest growing online discount broker after Zerodha.
RKSV was founded by Mr. Ravi Kumar and Shrini Vishwanath in May 2011. RKSV was the first company to introduce an unlimited trading plan at a fixed price.
Page Contents
Account Opening Charge & AMC of Upstox
Trading Account Opening Fee | ₹150 One time charge |
Trading Account AMC | ₹0 |
Demat Account Opening Fee | ₹150 One time charge |
Demat Account AMC (Annual Fee) | ₹150/annum ( First year free) |
Special Offer For ShareGyaan Visitor: Free Account Opening (Rs. 300 waived Off) Open Upstox Account Now |
Brokerage Of Upstox
Upstox offers two types of brokerage plans as per the investors/traders need. They can choose any plan as per their requirement.
- Upstox Basic Plan: This plan has a Brokerage of ₹20 or 0.05% whichever is lower per trade for Equity Intraday, Equity Futures, Currency, and Commodity trading. Under this plan, Equity delivery trading is free. This plan gives leverage of 20X in the cash segment.
- Upstox Priority Plan: This plan has a Brokerage of ₹30 or 0.10% whichever is lower per trade for Intraday, Equity Futures, Currency, and Commodity trading. Also, under this plan, Equity delivery trading is free. This plan gives leverage of 25X in the cash segment.
Upstox Brokerage Review 2020
Segment | Upstox Basic Plan | Upstox Priority Plan |
Equity Delivery Trading | FREE | FREE |
Equity Intraday | ₹20 per trade or 0.05% (whichever is lower) | ₹30 per trade or 0.10% (whichever is lower) |
Equity Futures | ₹20 per trade | ₹20 per trade |
Equity Options | ₹20 per trade | ₹20 per trade |
Currency Futures | ₹20 per trade | ₹20 per trade |
Currency Options | ₹20 per trade | ₹20 per trade |
Commodity Futures | ₹20 per trade | ₹20 per trade |
Commodity Options | ₹20 per trade | ₹20 per trade |
Other Charges of Upstox
Other charges: Apart from brokerage every stock brokers charge other charges like Exchange transaction charge, Securities Transaction Tax (STT), SEBI Turnover Charges, Goods and Services Tax (GST), State-wise stamp duty, etc.
Upstox other charges Review 2020
Segments | Securities Transaction Tax | Exchange Transaction Charge | SEBI Charge | GST On (Brokerage + Transaction Charge) |
Equity Intraday | 0.025% only on sell | NSE: 0.00325% Per trade on buy and sell BSE: As per Script group | ₹15/crore | 18% |
Equity Delivery | 0.1% on both buy & sell | NSE: 0.00325% Per trade on buy and sell BSE: As per Script group | ₹15/crore | 18% |
Equity Futures | 0.01% only on sell | NSE: Exchange Turnover Charge 0.0019% Clearing charge: 0.0002% | ₹15/crore | 18% |
Equity Options | 0.01% only on sell | NSE: Exchange Turnover Charge 0.05% Clearing charge: 0.005% | ₹15/crore | 18% |
Currency Futures | NO STT | Exchange turnover charge: NSE: 0.0009% BSE: 0.00022% Clearing charge: 0.0004% | ₹15/crore | 18% |
Currency Options | NO STT | Exchange turnover charge: NSE: 0.04% BSE: 0.001% Clearing charge: 0.025% | ₹15/crore | 18% |
Commodity Futures | 0.01% only on sell (Non-Agri) | Non-Agri: Exchange turnover charge: 0.0026% Clearing charge: 0.0005% | ₹15/crore | 18% |
Commodity Options | 0.05% only on sell | Exchange turnover charge:₹0 Clearing charge: 0.002% on buy + sell (₹200/crore) | ₹15/crore | 18% |
Source: Upstox